Abu Arish ابو عريش — property transactions & prices
Registered real-estate sales in Abu Arish (Jazan region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 217 | 55M | 170,000 | 309 |
| 2025 Q3 | 233 | 58M | 188,460 | 297 |
| 2025 Q1 | 261 | 64M | 200,000 | 324 |
| 2024 Q4 | 251 | 66M | 200,000 | 305 |
| 2024 Q3 | 238 | 50M | 175,993 | 270 |
| 2024 Q2 | 166 | 37M | 160,000 | 250 |
| 2024 Q1 | 233 | 105M | 155,000 | 250 |
| 2023 Q4 | 197 | 44M | 147,500 | 234 |
| 2023 Q3 | 165 | 38M | 140,000 | 222 |
| 2023 Q2 | 169 | 39M | 150,000 | 250 |
| 2023 Q1 | 269 | 80M | 171,500 | 278 |
| 2022 Q4 | 319 | 117M | 230,000 | 393 |
| 2022 Q3 | 212 | 55M | 117,500 | 178 |
| 2022 Q2 | 238 | 70M | 184,000 | 295 |
| 2022 Q1 | 307 | 71M | 150,000 | 234 |
| 2021 Q4 | 283 | 56M | 120,000 | 203 |
| 2021 Q3 | 285 | 45M | 100,000 | 167 |
| 2021 Q2 | 530 | 104M | 100,000 | 156 |
| 2021 Q1 | 634 | 112M | 100,000 | 156 |
| 2020 Q4 | 593 | 78M | 92,500 | 144 |
| 2020 Q3 | 608 | 74M | 100,000 | 164 |
| 2020 Q2 | 370 | 122M | 122,500 | 192 |
| 2020 Q1 | 543 | 121M | 100,000 | 156 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| رح ابوعريش | 61 | 100,000 | 281 |
| الورود | 37 | 200,947 | 250 |
| القحمة | 18 | 76,250 | 114 |
| العسيله | 11 | 178,571 | 1,263 |
| فلس | 10 | 120,000 | 178 |
| الصفا | 9 | 300,000 | 565 |
| العزابيه ومزارعها | 7 | 425,000 | 755 |
| الروضة | 7 | 395,000 | 790 |
| النزهة | 6 | 255,000 | 486 |
Get this data via the API Download datasets