Every registered property sale in Saudi Arabia — 1,364,921 deals across 171 cities and 13 regions since 2020 — cleaned, translated, and served as JSON. Built from official Ministry of Justice records.
Get a free API key Browse the data
The source data is public but painful: scattered portals, Arabic-only headers, three different schemas, thirty-plus spellings for thirteen regions, and one quarter republished under the wrong year. Sijill does that cleanup once, every quarter, and gives you a stable JSON API and analysis-ready files instead.
| City | Deals | Value (SAR) | Median SAR/m² | Median price |
|---|---|---|---|---|
| Jeddah جده | 8,069 | 11.7B | 3,020 | 600,000 |
| Riyadh الرياض | 4,828 | 15.1B | 2,592 | 735,000 |
| Makkah مكة المكرمة | 3,576 | 5.3B | 1,953 | 976,660 |
| Madinah المدينة المنورة | 2,338 | 2.0B | 1,266 | 490,000 |
| Hail حائل | 1,465 | 620M | 418 | 220,000 |
| Dammam الدمام | 1,374 | 2.4B | 2,135 | 744,175 |
| Hafar Al-Batin حفر الباطن | 1,230 | 230M | 124 | 60,000 |
| Buraydah بريده | 1,101 | 531M | 667 | 241,984 |
| Tabuk تبوك | 1,099 | 676M | 790 | 400,000 |
| Khobar الخبر | 1,086 | 1.6B | 3,235 | 737,754 |
| Taif الطائف | 1,081 | 663M | 1,000 | 377,500 |
| Hofuf الهفوف | 1,055 | 591M | 1,098 | 454,292 |
| Al-Kharj الخرج | 960 | 614M | 613 | 280,000 |
| Jubail الجبيل | 785 | 679M | 502 | 324,640 |
| Khamis Mushait خميس مشيط | 749 | 483M | 1,619 | 620,000 |
curl -H "x-api-key: YOUR_KEY" \ "https://sijill.pages.dev/v1/stats/cities?region=riyadh&quarter=2025Q4"
Free tier: 500 requests/month, aggregate endpoints, latest-quarter transactions. Plans from $19/month for full history and transaction-level access.