Taif الطائف — property transactions & prices
Registered real-estate sales in Taif (Makkah region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 1,081 | 663M | 377,500 | 1,000 |
| 2025 Q3 | 2,316 | 2.1B | 557,251 | 815 |
| 2025 Q1 | 1,172 | 609M | 325,000 | 669 |
| 2024 Q4 | 1,283 | 965M | 350,000 | 769 |
| 2024 Q3 | 1,290 | 1.2B | 333,900 | 750 |
| 2024 Q2 | 648 | 690M | 357,500 | 752 |
| 2024 Q1 | 891 | 477M | 340,000 | 702 |
| 2023 Q4 | 775 | 467M | 360,000 | 893 |
| 2023 Q3 | 755 | 393M | 300,000 | 821 |
| 2023 Q2 | 638 | 348M | 265,980 | 500 |
| 2023 Q1 | 775 | 564M | 449,140 | 883 |
| 2022 Q4 | 1,328 | 820M | 350,000 | 626 |
| 2022 Q3 | 1,173 | 749M | 300,000 | 620 |
| 2022 Q2 | 1,430 | 1.3B | 200,000 | 322 |
| 2022 Q1 | 1,510 | 632M | 166,000 | 262 |
| 2021 Q4 | 1,297 | 558M | 220,000 | 443 |
| 2021 Q3 | 1,279 | 530M | 200,000 | 333 |
| 2021 Q2 | 1,267 | 527M | 160,000 | 269 |
| 2021 Q1 | 1,618 | 635M | 200,000 | 301 |
| 2020 Q4 | 1,739 | 681M | 200,000 | 354 |
| 2020 Q3 | 1,468 | 548M | 200,000 | 375 |
| 2020 Q2 | 1,063 | 560M | 439,346 | 837 |
| 2020 Q1 | 1,686 | 733M | 299,912 | 490 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الجودية | 112 | 100,000 | 133 |
| الكدى | 62 | 675,000 | 1,649 |
| الورود | 46 | 623,653 | 1,000 |
| الشهداء الشمالية | 35 | 340,000 | 2,100 |
| ضاحية الإسكان | 35 | 50,000 | 111 |
| الرحبة | 32 | 370,000 | 656 |
| الغمير | 31 | 332,507 | 1,022 |
| الهدا | 29 | 650,000 | 1,997 |
| الحلقة الشرقية | 26 | 860,000 | 1,578 |
| المليساء | 24 | 488,892 | 2,285 |
| العرفاء الغربية | 24 | 317,500 | 635 |
| الرحاب | 23 | 500,000 | 686 |
| الشهداء الجنوبية | 23 | 250,000 | 2,389 |
| العرفاء | 22 | 75,000 | 117 |
| الشرقية | 20 | 267,500 | 2,602 |
| قروى | 18 | 486,470 | 1,152 |
| القهيب | 18 | 275,000 | 516 |
| وادي جليل | 17 | 385,000 | 412 |
| أم العطف | 16 | 247,042 | 412 |
| جبرة | 15 | 580,000 | 2,593 |
| السداد | 15 | 1,000,000 | 1,998 |
| القطبية الغربية | 14 | 510,688 | 2,455 |
| ريحه | 13 | 300,000 | 532 |
| الحوية | 12 | 205,000 | 760 |
| السر | 11 | 510,000 | 519 |
Get this data via the API Download datasets