Hail حائل — property transactions & prices
Registered real-estate sales in Hail (Hail region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 1,465 | 620M | 220,000 | 418 |
| 2025 Q3 | 1,556 | 573M | 214,000 | 405 |
| 2025 Q1 | 1,505 | 666M | 235,000 | 460 |
| 2024 Q4 | 1,464 | 528M | 200,000 | 349 |
| 2024 Q3 | 1,375 | 486M | 179,000 | 350 |
| 2024 Q2 | 1,280 | 588M | 150,000 | 322 |
| 2024 Q1 | 1,598 | 456M | 100,000 | 210 |
| 2023 Q4 | 1,141 | 397M | 175,000 | 368 |
| 2023 Q3 | 1,114 | 323M | 147,000 | 282 |
| 2023 Q2 | 1,287 | 239M | 100,000 | 225 |
| 2023 Q1 | 1,180 | 296M | 100,000 | 198 |
| 2022 Q4 | 918 | 324M | 157,750 | 327 |
| 2022 Q3 | 1,238 | 497M | 216,760 | 410 |
| 2022 Q2 | 1,195 | 369M | 148,000 | 294 |
| 2022 Q1 | 1,459 | 432M | 162,500 | 325 |
| 2021 Q4 | 1,801 | 529M | 150,000 | 280 |
| 2021 Q3 | 1,985 | 570M | 200,000 | 372 |
| 2021 Q2 | 1,901 | 485M | 107,580 | 257 |
| 2021 Q1 | 2,342 | 567M | 126,200 | 251 |
| 2020 Q4 | 2,588 | 453M | 100,000 | 190 |
| 2020 Q3 | 1,922 | 362M | 125,000 | 236 |
| 2020 Q2 | 1,866 | 629M | 180,000 | 333 |
| 2020 Q1 | 2,772 | 1.0B | 210,000 | 371 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 191 | 134,000 | 252 |
| أركان | 113 | 120,000 | 300 |
| قفار | 86 | 130,812 | 285 |
| القيروان | 70 | 260,150 | 473 |
| الوادي | 66 | 527,916 | 1,224 |
| الجبل | 60 | 350,000 | 841 |
| قرية اجا | 36 | 605,432 | 1,184 |
| الودي | 35 | 102,000 | 302 |
| الشفا | 31 | 619,534 | 1,077 |
| الثريا | 30 | 135,000 | 297 |
| المدائن | 30 | 100,000 | 147 |
| الأندلس | 29 | 586,677 | 1,220 |
| الخزامى | 27 | 470,000 | 981 |
| الجثاميه | 25 | 160,000 | 286 |
| النفل | 24 | 423,346 | 797 |
| الرصف | 18 | 492,228 | 916 |
| المصيف | 18 | 625,000 | 794 |
| هجرة السعيد في الودي | 18 | 212,500 | 425 |
| الياسمين | 17 | 650,000 | 875 |
| البادية | 16 | 202,182 | 618 |
| النقرة | 16 | 630,000 | 2,395 |
| صديان | 14 | 400,000 | 800 |
| المخيرص بحدرى البلاد | 14 | 140,000 | 417 |
| ضاحية الملك فهد | 12 | 124,500 | 272 |
| المطار القديم | 12 | 335,000 | 681 |
Get this data via the API Download datasets