Al-Dilam الدلم — property transactions & prices
Registered real-estate sales in Al-Dilam (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 96 | 136M | 200,000 | 331 |
| 2025 Q3 | 96 | 220M | 160,000 | 269 |
| 2025 Q1 | 181 | 61M | 177,500 | 301 |
| 2024 Q4 | 151 | 195M | 160,000 | 300 |
| 2024 Q3 | 139 | 39M | 177,774 | 293 |
| 2024 Q2 | 102 | 43M | 150,000 | 236 |
| 2024 Q1 | 200 | 46M | 125,000 | 206 |
| 2023 Q4 | 130 | 43M | 100,000 | 212 |
| 2023 Q3 | 89 | 29M | 100,000 | 200 |
| 2023 Q2 | 75 | 71M | 100,000 | 182 |
| 2023 Q1 | 88 | 22M | 135,501 | 166 |
| 2022 Q4 | 128 | 49M | 120,000 | 220 |
| 2022 Q3 | 93 | 26M | 140,000 | 270 |
| 2022 Q2 | 97 | 32M | 140,000 | 229 |
| 2022 Q1 | 114 | 41M | 150,000 | 245 |
| 2021 Q4 | 124 | 36M | 150,000 | 212 |
| 2021 Q3 | 142 | 57M | 135,000 | 222 |
| 2021 Q2 | 164 | 51M | 150,000 | 211 |
| 2021 Q1 | 239 | 55M | 100,000 | 180 |
| 2020 Q4 | 192 | 31M | 100,000 | 185 |
| 2020 Q3 | 178 | 25M | 100,000 | 175 |
| 2020 Q2 | 188 | 42M | 100,000 | 168 |
| 2020 Q1 | 208 | 41M | 120,000 | 240 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 26 | 217,500 | 358 |
| الخالدية | 9 | 185,000 | 354 |
| حي الصحنة | 8 | 103,500 | 318 |
| النهضة | 6 | 525,000 | 1,069 |
| الفيصلية | 5 | 50,000 | 101 |
Get this data via the API Download datasets