Al-Jumum الجموم — property transactions & prices
Registered real-estate sales in Al-Jumum (Makkah region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 44 | 35M | 200,000 | 364 |
| 2025 Q3 | 67 | 31M | 260,000 | 391 |
| 2025 Q1 | 57 | 61M | 429,500 | 814 |
| 2024 Q4 | 58 | 59M | 240,000 | 357 |
| 2024 Q3 | 67 | 64M | 462,500 | 828 |
| 2024 Q2 | 49 | 46M | 260,000 | 450 |
| 2024 Q1 | 68 | 42M | 220,000 | 370 |
| 2023 Q4 | 34 | 18M | 476,744 | 833 |
| 2023 Q3 | 33 | 20M | 483,721 | 578 |
| 2023 Q2 | 25 | 54M | 511,628 | 890 |
| 2022 Q4 | 49 | 22M | 274,275 | 502 |
| 2022 Q3 | 91 | 37M | 413,119 | 700 |
| 2022 Q2 | 111 | 53M | 252,650 | 389 |
| 2022 Q1 | 91 | 39M | 200,000 | 293 |
| 2021 Q4 | 79 | 28M | 180,000 | 250 |
| 2021 Q3 | 65 | 18M | 160,000 | 235 |
| 2021 Q2 | 88 | 27M | 249,000 | 468 |
| 2021 Q1 | 111 | 37M | 300,000 | 458 |
| 2020 Q4 | 50 | 22M | 135,000 | 204 |
| 2020 Q3 | 45 | 11M | 130,000 | 179 |
| 2020 Q2 | 20 | 8M | 287,500 | 204 |
| 2020 Q1 | 43 | 12M | 200,000 | 333 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| عين شمس2 | 13 | 120,000 | 200 |
| خارج حدود الاحياء | 6 | 227,500 | 375 |
Get this data via the API Download datasets