Al-Kahfah الكهفه — property transactions & prices
Registered real-estate sales in Al-Kahfah (Hail region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 41 | 2M | 34,000 | 84 |
| 2025 Q3 | 46 | 1M | 25,570 | 80 |
| 2025 Q1 | 29 | 1M | 32,000 | 93 |
| 2024 Q4 | 46 | 2M | 36,000 | 76 |
| 2024 Q3 | 40 | 1M | 34,000 | 49 |
| 2024 Q2 | 24 | 1M | 29,250 | 44 |
| 2024 Q1 | 24 | 1M | 32,500 | 45 |
| 2023 Q4 | 6 | 0M | 45,000 | 43 |
| 2023 Q3 | 5 | 0M | 27,000 | 48 |
| 2023 Q2 | 1 | 0M | 10,000 | 9 |
| 2022 Q4 | 13 | 0M | 24,000 | 30 |
| 2022 Q3 | 11 | 0M | 32,000 | 36 |
| 2022 Q2 | 4 | 0M | 5,000 | 6 |
| 2022 Q1 | 3 | 0M | 18,250 | 23 |
| 2021 Q4 | 7 | 0M | 14,000 | 12 |
| 2021 Q3 | 7 | 0M | 25,000 | 28 |
| 2021 Q2 | 8 | 0M | 5,000 | 6 |
| 2021 Q1 | 3 | 0M | – | – |
| 2020 Q4 | 11 | 0M | 5,000 | 4 |
| 2020 Q3 | 3 | 0M | 20,000 | 19 |
| 2020 Q1 | 3 | 0M | 20,000 | 18 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الشرفة | 19 | 33,000 | 89 |
| السلام | 12 | 35,000 | 76 |
| أخرى | 7 | 25,000 | 67 |
Get this data via the API Download datasets