Al-Khabra الخبراء — property transactions & prices
Registered real-estate sales in Al-Khabra (Qassim region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 94 | 5M | 40,000 | 62 |
| 2025 Q3 | 55 | 9M | 50,000 | 63 |
| 2025 Q1 | 159 | 10M | 40,000 | 62 |
| 2024 Q4 | 486 | 23M | 40,000 | 62 |
| 2024 Q3 | 252 | 14M | 43,500 | 89 |
| 2024 Q2 | 46 | 6M | 90,000 | 151 |
| 2024 Q1 | 24 | 3M | 90,000 | 134 |
| 2023 Q4 | 16 | 2M | 80,000 | 133 |
| 2023 Q3 | 18 | 2M | 86,250 | 124 |
| 2023 Q2 | 15 | 3M | 75,000 | 135 |
| 2022 Q4 | 37 | 4M | 97,500 | 149 |
| 2022 Q3 | 59 | 8M | 87,500 | 143 |
| 2022 Q2 | 38 | 5M | 69,150 | 159 |
| 2022 Q1 | 46 | 6M | 94,500 | 155 |
| 2021 Q4 | 59 | 7M | 72,500 | 121 |
| 2021 Q3 | 56 | 6M | 65,000 | 128 |
| 2021 Q2 | 75 | 9M | 85,038 | 138 |
| 2021 Q1 | 111 | 11M | 85,000 | 131 |
| 2020 Q4 | 105 | 10M | 77,760 | 120 |
| 2020 Q3 | 118 | 7M | 50,000 | 76 |
| 2020 Q2 | 159 | 18M | 50,000 | 76 |
| 2020 Q1 | 108 | 17M | 92,500 | 138 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| السلام | 71 | 30,000 | 60 |
| الريان | 8 | 40,000 | 48 |
Get this data via the API Download datasets