Al-Makhwah المخواة — property transactions & prices
Registered real-estate sales in Al-Makhwah (Al Baha region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 59 | 7M | 70,000 | 174 |
| 2025 Q3 | 74 | 10M | 55,000 | 103 |
| 2025 Q1 | 73 | 9M | 100,000 | 217 |
| 2024 Q4 | 118 | 13M | 95,000 | 127 |
| 2024 Q3 | 56 | 4M | 40,000 | 72 |
| 2024 Q2 | 47 | 4M | 35,000 | 69 |
| 2024 Q1 | 57 | 4M | 30,000 | 64 |
| 2023 Q4 | 81 | 5M | 40,000 | 90 |
| 2023 Q3 | 57 | 5M | 40,000 | 81 |
| 2023 Q2 | 42 | 3M | 44,000 | 78 |
| 2023 Q1 | 83 | 8M | 50,000 | 92 |
| 2022 Q4 | 63 | 7M | 30,000 | 68 |
| 2022 Q3 | 121 | 8M | 40,000 | 65 |
| 2022 Q2 | 100 | 14M | 50,000 | 91 |
| 2022 Q1 | 192 | 17M | 40,000 | 79 |
| 2021 Q4 | 187 | 19M | 50,000 | 93 |
| 2021 Q3 | 118 | 9M | 30,000 | 57 |
| 2021 Q2 | 224 | 12M | 40,000 | 86 |
| 2021 Q1 | 242 | 19M | 50,000 | 92 |
| 2020 Q4 | 152 | 11M | 50,000 | 91 |
| 2020 Q3 | 135 | 16M | 75,000 | 131 |
| 2020 Q2 | 71 | 12M | 90,000 | 189 |
| 2020 Q1 | 89 | 12M | 90,000 | 149 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| ناوان | 27 | 50,000 | 98 |
| الملح | 9 | 300,000 | 2,230 |
| أخرى | 6 | 75,000 | 45 |
| المروة | 6 | 16,667 | 169 |
Get this data via the API Download datasets