As-Sulayyil السليل — property transactions & prices
Registered real-estate sales in As-Sulayyil (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 38 | 7M | 20,000 | 32 |
| 2025 Q3 | 37 | 6M | 15,000 | 31 |
| 2025 Q1 | 38 | 7M | 32,500 | 62 |
| 2024 Q4 | 52 | 7M | 40,000 | 62 |
| 2024 Q3 | 21 | 3M | 60,000 | 96 |
| 2024 Q2 | 29 | 2M | 20,000 | 30 |
| 2024 Q1 | 37 | 4M | 50,000 | 93 |
| 2023 Q4 | 39 | 3M | 27,500 | 37 |
| 2023 Q3 | 31 | 5M | 50,000 | 79 |
| 2023 Q2 | 30 | 3M | 20,000 | 33 |
| 2023 Q1 | 34 | 4M | 50,000 | 63 |
| 2022 Q4 | 33 | 2M | 30,000 | 45 |
| 2022 Q3 | 43 | 5M | 40,000 | 67 |
| 2022 Q2 | 64 | 5M | 30,000 | 51 |
| 2022 Q1 | 53 | 4M | 25,000 | 32 |
| 2021 Q4 | 51 | 4M | 40,000 | 55 |
| 2021 Q3 | 45 | 5M | 20,000 | 50 |
| 2021 Q2 | 93 | 6M | 15,000 | 22 |
| 2021 Q1 | 128 | 9M | 30,000 | 50 |
| 2020 Q4 | 97 | 5M | 23,000 | 34 |
| 2020 Q3 | 111 | 11M | 55,000 | 81 |
| 2020 Q2 | 53 | 13M | 82,500 | 136 |
| 2020 Q1 | 166 | 18M | 55,000 | 91 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 16 | 15,000 | 23 |
| الشفا | 11 | 10,000 | 16 |
Get this data via the API Download datasets