Baysh بيش — property transactions & prices
Registered real-estate sales in Baysh (Jazan region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 213 | 21M | 20,000 | 44 |
| 2025 Q3 | 294 | 32M | 20,000 | 40 |
| 2025 Q1 | 96 | 39M | 50,000 | 100 |
| 2024 Q4 | 48 | 14M | 57,500 | 109 |
| 2024 Q3 | 13 | 4M | 75,000 | 110 |
| 2024 Q2 | 5 | 2M | 170,000 | 263 |
| 2024 Q1 | 28 | 8M | 175,000 | 927 |
| 2023 Q4 | 64 | 24M | 447,665 | 895 |
| 2023 Q3 | 22 | 19M | 50,000 | 194 |
| 2023 Q2 | 8 | 3M | 10,000 | 24 |
| 2023 Q1 | 146 | 49M | 100,000 | 167 |
| 2022 Q4 | 13 | 6M | 20,000 | 33 |
| 2022 Q3 | 17 | 9M | 50,000 | 195 |
| 2022 Q2 | 20 | 15M | 115,000 | 272 |
| 2022 Q1 | 23 | 8M | 99,000 | 136 |
| 2021 Q4 | 18 | 5M | 342,500 | 443 |
| 2021 Q3 | 17 | 1M | 25,000 | 42 |
| 2021 Q2 | 25 | 3M | 30,000 | 50 |
| 2021 Q1 | 32 | 13M | 30,000 | 50 |
| 2020 Q4 | 32 | 6M | 20,000 | 59 |
| 2020 Q3 | 26 | 8M | 70,000 | 105 |
| 2020 Q2 | 14 | 8M | 155,000 | 362 |
| 2020 Q1 | 35 | 22M | 84,000 | 139 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الخضراء1 | 126 | 10,000 | 21 |
| أخرى | 67 | 100,000 | 182 |
| الصفا | 8 | 50,000 | 99 |
Get this data via the API Download datasets