Dhahran الظهران — property transactions & prices
Registered real-estate sales in Dhahran (Eastern Province region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 131 | 625M | 950,000 | 950 |
| 2025 Q3 | 38 | 47M | 1,060,000 | 1,125 |
| 2025 Q1 | 50 | 53M | 950,000 | 950 |
| 2024 Q4 | 62 | 91M | 1,000,000 | 1,000 |
| 2024 Q3 | 17 | 24M | 1,450,000 | 2,331 |
| 2024 Q2 | 21 | 26M | 1,200,000 | 2,229 |
| 2024 Q1 | 16 | 31M | 1,425,000 | 2,200 |
| 2023 Q4 | 8 | 11M | 1,225,000 | 1,960 |
| 2023 Q3 | 8 | 10M | 957,911 | 2,055 |
| 2023 Q2 | 15 | 17M | 1,300,000 | 2,000 |
| 2022 Q4 | 18 | 60M | 1,242,500 | 2,253 |
| 2022 Q3 | 12 | 12M | 815,000 | 1,873 |
| 2022 Q2 | 8 | 10M | 1,043,500 | 2,417 |
| 2022 Q1 | 13 | 15M | 1,037,500 | 3,303 |
| 2021 Q4 | 17 | 25M | 1,360,000 | 2,087 |
| 2021 Q3 | 19 | 24M | 1,259,822 | 2,029 |
| 2021 Q2 | 11 | 8M | 720,000 | 1,513 |
| 2021 Q1 | 14 | 124M | 1,052,500 | 1,800 |
| 2020 Q4 | 9 | 11M | 1,000,000 | 1,667 |
| 2020 Q3 | 21 | 26M | 997,429 | 1,922 |
| 2020 Q2 | 18 | 14M | 590,540 | 3,808 |
| 2020 Q1 | 10 | 11M | 1,100,000 | 1,697 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| صناعية الظهران | 102 | 950,000 | 910 |
| الدوحة الجنوبية | 14 | 1,846,000 | 3,550 |
| الظهران | 5 | 1,000,000 | 1,230 |
Get this data via the API Download datasets