Dhurma ضرماء — property transactions & prices
Registered real-estate sales in Dhurma (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 108 | 180M | 303,750 | 481 |
| 2025 Q3 | 124 | 143M | 400,000 | 433 |
| 2025 Q1 | 400 | 256M | 453,500 | 800 |
| 2024 Q4 | 327 | 207M | 390,000 | 480 |
| 2024 Q3 | 302 | 168M | 312,500 | 149 |
| 2024 Q2 | 162 | 88M | 300,000 | 143 |
| 2024 Q1 | 339 | 181M | 250,000 | 30 |
| 2023 Q4 | 359 | 437M | 200,000 | 23 |
| 2023 Q3 | 190 | 58M | 167,500 | 95 |
| 2023 Q2 | 125 | 58M | 250,000 | 286 |
| 2023 Q1 | 99 | 50M | 315,000 | 575 |
| 2022 Q4 | 128 | 53M | 270,000 | 466 |
| 2022 Q3 | 122 | 54M | 282,500 | 340 |
| 2022 Q2 | 241 | 138M | 283,800 | 311 |
| 2022 Q1 | 414 | 209M | 285,000 | 445 |
| 2021 Q4 | 533 | 262M | 220,000 | 375 |
| 2021 Q3 | 474 | 178M | 170,000 | 220 |
| 2021 Q2 | 560 | 238M | 200,000 | 333 |
| 2021 Q1 | 865 | 280M | 213,800 | 335 |
| 2020 Q4 | 700 | 144M | 170,000 | 290 |
| 2020 Q3 | 372 | 58M | 130,000 | 218 |
| 2020 Q2 | 246 | 48M | 130,000 | 217 |
| 2020 Q1 | 398 | 74M | 150,000 | 240 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 23 | 421,698 | 702 |
| شمال الجلة | 10 | 187,500 | 28 |
Get this data via the API Download datasets