Diriyah الدرعيه — property transactions & prices
Registered real-estate sales in Diriyah (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 113 | 617M | 1,075,000 | 2,622 |
| 2025 Q3 | 104 | 657M | 1,155,000 | 2,400 |
| 2025 Q1 | 389 | 2.8B | 1,950,000 | 3,600 |
| 2024 Q4 | 360 | 3.0B | 1,520,000 | 3,004 |
| 2024 Q3 | 321 | 2.2B | 1,500,000 | 3,000 |
| 2024 Q2 | 272 | 1.1B | 1,665,000 | 2,903 |
| 2024 Q1 | 368 | 1.7B | 1,629,850 | 2,875 |
| 2023 Q4 | 201 | 779M | 1,350,000 | 2,675 |
| 2023 Q3 | 115 | 652M | 1,370,000 | 2,730 |
| 2023 Q2 | 97 | 1.0B | 1,348,812 | 2,793 |
| 2023 Q1 | 288 | 1.4B | 1,000,000 | 1,508 |
| 2022 Q4 | 202 | 1.1B | 1,420,250 | 2,000 |
| 2022 Q3 | 253 | 623M | 800,000 | 941 |
| 2022 Q2 | 236 | 1.5B | 795,500 | 1,163 |
| 2022 Q1 | 563 | 1.6B | 900,000 | 1,619 |
| 2021 Q4 | 758 | 1.2B | 950,000 | 1,680 |
| 2021 Q3 | 620 | 1.3B | 500,000 | 1,000 |
| 2021 Q2 | 711 | 1.6B | 1,001,481 | 1,687 |
| 2021 Q1 | 948 | 1.8B | 750,000 | 1,167 |
| 2020 Q4 | 696 | 1.1B | 642,688 | 994 |
| 2020 Q3 | 334 | 419M | 420,328 | 840 |
| 2020 Q2 | 576 | 1.3B | 847,370 | 1,244 |
| 2020 Q1 | 435 | 867M | 645,000 | 1,117 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| خارج حدود الأحياء | 34 | 3,550,000 | 782 |
| عقرباء | 31 | 960,000 | 2,900 |
| أخرى | 29 | 3,893,644 | 389 |
| العاصمه | 7 | 5,900,000 | 8,000 |
Get this data via the API Download datasets