Duba ضباء — property transactions & prices
Registered real-estate sales in Duba (Tabuk region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 46 | 15M | 200,000 | 469 |
| 2025 Q3 | 60 | 23M | 150,000 | 375 |
| 2025 Q1 | 41 | 18M | 200,000 | 500 |
| 2024 Q4 | 80 | 29M | 200,000 | 450 |
| 2024 Q3 | 44 | 14M | 200,000 | 379 |
| 2024 Q2 | 24 | 10M | 206,500 | 490 |
| 2024 Q1 | 39 | 18M | 200,000 | 450 |
| 2023 Q4 | 46 | 15M | 200,000 | 417 |
| 2023 Q3 | 39 | 16M | 300,000 | 500 |
| 2023 Q2 | 63 | 28M | 200,000 | 475 |
| 2023 Q1 | 53 | 21M | 205,000 | 503 |
| 2022 Q4 | 52 | 18M | 200,000 | 333 |
| 2022 Q3 | 62 | 16M | 200,000 | 350 |
| 2022 Q2 | 95 | 35M | 200,000 | 425 |
| 2022 Q1 | 92 | 23M | 200,000 | 450 |
| 2021 Q4 | 103 | 30M | 160,000 | 333 |
| 2021 Q3 | 156 | 41M | 105,000 | 250 |
| 2021 Q2 | 175 | 35M | 99,750 | 217 |
| 2021 Q1 | 373 | 55M | 100,000 | 167 |
| 2020 Q4 | 361 | 58M | 99,000 | 175 |
| 2020 Q3 | 192 | 28M | 99,000 | 242 |
| 2020 Q2 | 52 | 9M | 99,000 | 238 |
| 2020 Q1 | 249 | 29M | 90,000 | 212 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الضاحية | 19 | 110,000 | 275 |
| عيانة2 | 7 | 100,000 | 167 |
Get this data via the API Download datasets