Haql حقل — property transactions & prices
Registered real-estate sales in Haql (Tabuk region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 32 | 11M | 200,000 | 513 |
| 2025 Q3 | 30 | 8M | 200,000 | 337 |
| 2025 Q1 | 28 | 17M | 200,000 | 327 |
| 2024 Q4 | 29 | 11M | 220,000 | 367 |
| 2024 Q3 | 31 | 11M | 280,000 | 380 |
| 2024 Q2 | 20 | 7M | 200,000 | 403 |
| 2024 Q1 | 22 | 4M | 115,000 | 374 |
| 2023 Q4 | 42 | 13M | 255,000 | 431 |
| 2023 Q3 | 26 | 8M | 200,000 | 392 |
| 2023 Q2 | 28 | 9M | 200,000 | 367 |
| 2023 Q1 | 34 | 12M | 200,000 | 337 |
| 2022 Q4 | 28 | 12M | 237,500 | 525 |
| 2022 Q3 | 37 | 11M | 200,000 | 369 |
| 2022 Q2 | 34 | 6M | 100,000 | 215 |
| 2022 Q1 | 31 | 11M | 90,000 | 166 |
| 2021 Q4 | 41 | 7M | 85,000 | 133 |
| 2021 Q3 | 20 | 3M | 90,000 | 159 |
| 2021 Q2 | 43 | 8M | 95,000 | 214 |
| 2021 Q1 | 43 | 9M | 100,000 | 215 |
| 2020 Q4 | 45 | 6M | 100,000 | 168 |
| 2020 Q3 | 65 | 11M | 92,500 | 237 |
| 2020 Q2 | 30 | 29M | 100,000 | 242 |
| 2020 Q1 | 29 | 5M | 100,000 | 227 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الظهره | 6 | 265,000 | 660 |
| البلدة القديمة | 5 | 125,000 | 639 |
Get this data via the API Download datasets