Hubuna حبونا — property transactions & prices
Registered real-estate sales in Hubuna (Najran region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 65 | 6M | 20,000 | 28 |
| 2025 Q3 | 81 | 3M | 20,000 | 27 |
| 2025 Q1 | 28 | 2M | 20,000 | 29 |
| 2024 Q4 | 49 | 2M | 20,000 | 27 |
| 2024 Q3 | 49 | 1M | 15,000 | 25 |
| 2024 Q2 | 41 | 1M | 20,000 | 26 |
| 2024 Q1 | 58 | 3M | 20,000 | 28 |
| 2023 Q4 | 50 | 1M | 20,000 | 27 |
| 2023 Q3 | 52 | 2M | 17,500 | 23 |
| 2023 Q2 | 65 | 1M | 10,000 | 14 |
| 2022 Q4 | 105 | 3M | 10,000 | 18 |
| 2022 Q3 | 44 | 2M | 10,000 | 15 |
| 2022 Q2 | 64 | 2M | 10,000 | 14 |
| 2022 Q1 | 52 | 2M | 10,000 | 19 |
| 2021 Q4 | 59 | 4M | 20,000 | 26 |
| 2021 Q3 | 29 | 1M | 10,000 | 14 |
| 2021 Q2 | 71 | 2M | 10,000 | 14 |
| 2021 Q1 | 139 | 4M | 10,000 | 14 |
| 2020 Q4 | 103 | 3M | 10,000 | 14 |
| 2020 Q3 | 108 | 8M | 70,000 | 93 |
| 2020 Q2 | 41 | 4M | 70,000 | 92 |
| 2020 Q1 | 110 | 12M | 53,500 | 76 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| المنتشر | 53 | 20,000 | 25 |
Get this data via the API Download datasets