Jalajil جلاجل — property transactions & prices
Registered real-estate sales in Jalajil (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 17 | 3M | 185,000 | 288 |
| 2025 Q3 | 30 | 6M | 190,000 | 292 |
| 2025 Q1 | 43 | 11M | 255,000 | 391 |
| 2024 Q4 | 40 | 8M | 190,000 | 348 |
| 2024 Q3 | 43 | 9M | 185,000 | 300 |
| 2024 Q2 | 22 | 4M | 165,000 | 265 |
| 2024 Q1 | 24 | 4M | 185,000 | 271 |
| 2023 Q4 | 22 | 4M | 180,000 | 273 |
| 2023 Q3 | 27 | 6M | 152,500 | 248 |
| 2023 Q2 | 23 | 4M | 150,000 | 188 |
| 2022 Q4 | 26 | 5M | 177,500 | 254 |
| 2022 Q3 | 40 | 7M | 167,500 | 257 |
| 2022 Q2 | 42 | 8M | 163,562 | 266 |
| 2022 Q1 | 49 | 7M | 139,500 | 221 |
| 2021 Q4 | 36 | 4M | 100,000 | 152 |
| 2021 Q3 | 40 | 4M | 90,000 | 148 |
| 2021 Q2 | 29 | 2M | 85,000 | 131 |
| 2021 Q1 | 50 | 4M | 60,000 | 97 |
| 2020 Q4 | 22 | 2M | 65,000 | 108 |
| 2020 Q3 | 46 | 4M | 65,000 | 102 |
| 2020 Q2 | 6 | 0M | 67,500 | 88 |
| 2020 Q1 | 21 | 2M | 51,000 | 104 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 13 | 185,000 | 281 |
Get this data via the API Download datasets