Qaryat Al-Ulya قرية العليا — property transactions & prices
Registered real-estate sales in Qaryat Al-Ulya (Eastern Province region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 77 | 24M | 30,000 | 62 |
| 2025 Q3 | 81 | 7M | 40,000 | 62 |
| 2025 Q1 | 128 | 6M | 44,500 | 71 |
| 2024 Q4 | 176 | 9M | 37,000 | 45 |
| 2024 Q3 | 140 | 14M | 48,500 | 73 |
| 2024 Q2 | 80 | 41M | 40,000 | 71 |
| 2024 Q1 | 86 | 17M | 37,000 | 51 |
| 2023 Q4 | 102 | 11M | 26,000 | 31 |
| 2023 Q3 | 125 | 14M | 30,000 | 45 |
| 2023 Q2 | 102 | 18M | 30,000 | 38 |
| 2023 Q1 | 99 | 32M | 30,000 | 40 |
| 2022 Q4 | 94 | 14M | 40,000 | 47 |
| 2022 Q3 | 91 | 17M | 30,000 | 44 |
| 2022 Q2 | 98 | 25M | 35,000 | 49 |
| 2022 Q1 | 55 | 17M | 22,500 | 32 |
| 2021 Q4 | 70 | 9M | 30,000 | 48 |
| 2021 Q3 | 88 | 11M | 20,000 | 32 |
| 2021 Q2 | 71 | 11M | 30,000 | 42 |
| 2021 Q1 | 103 | 10M | 45,000 | 90 |
| 2020 Q4 | 59 | 7M | 10,000 | 22 |
| 2020 Q3 | 69 | 9M | 50,000 | 86 |
| 2020 Q2 | 23 | 3M | 80,000 | 165 |
| 2020 Q1 | 63 | 7M | 80,000 | 128 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 36 | 23,500 | 59 |
| الأمل | 8 | 31,500 | 56 |
| المحوى | 6 | 7,500 | 12 |
Get this data via the API Download datasets