Rafha رفحاء — property transactions & prices
Registered real-estate sales in Rafha (Northern Borders region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 97 | 26M | 157,050 | 276 |
| 2025 Q3 | 108 | 17M | 55,000 | 82 |
| 2025 Q1 | 99 | 35M | 65,000 | 118 |
| 2024 Q4 | 118 | 19M | 46,500 | 69 |
| 2024 Q3 | 96 | 13M | 41,000 | 76 |
| 2024 Q2 | 68 | 14M | 40,000 | 77 |
| 2024 Q1 | 69 | 7M | 34,000 | 57 |
| 2023 Q4 | 83 | 15M | 60,000 | 96 |
| 2023 Q3 | 87 | 9M | 35,000 | 64 |
| 2023 Q2 | 72 | 9M | 35,000 | 65 |
| 2023 Q1 | 82 | 13M | 60,000 | 78 |
| 2022 Q4 | 108 | 15M | 32,500 | 67 |
| 2022 Q3 | 93 | 19M | 50,000 | 104 |
| 2022 Q2 | 100 | 16M | 50,000 | 83 |
| 2022 Q1 | 106 | 13M | 30,000 | 69 |
| 2021 Q4 | 132 | 17M | 49,000 | 66 |
| 2021 Q3 | 140 | 18M | 42,500 | 72 |
| 2021 Q2 | 142 | 12M | 25,000 | 42 |
| 2021 Q1 | 192 | 21M | 50,000 | 71 |
| 2020 Q4 | 253 | 20M | 40,000 | 61 |
| 2020 Q3 | 226 | 29M | 90,000 | 129 |
| 2020 Q2 | 244 | 94M | 200,000 | 299 |
| 2020 Q1 | 276 | 92M | 162,500 | 234 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الورود | 19 | 235,000 | 305 |
| أخرى | 18 | 122,523 | 257 |
| الملز | 10 | 292,728 | 668 |
| الضاحية | 10 | 10,000 | 20 |
| الشمال 13 ر 1416 | 5 | 510,000 | 797 |
| الورود 888 1421 | 5 | 400,000 | 519 |
Get this data via the API Download datasets