Ras Tanura رأس تنوره — property transactions & prices
Registered real-estate sales in Ras Tanura (Eastern Province region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 25 | 12M | 400,000 | 1,119 |
| 2025 Q3 | 49 | 27M | 500,000 | 1,150 |
| 2025 Q1 | 23 | 15M | 300,000 | 1,000 |
| 2024 Q4 | 32 | 24M | 500,000 | 1,239 |
| 2024 Q3 | 32 | 23M | 445,275 | 1,180 |
| 2024 Q2 | 20 | 11M | 395,000 | 959 |
| 2024 Q1 | 29 | 16M | 400,000 | 1,140 |
| 2023 Q4 | 25 | 18M | 660,000 | 1,519 |
| 2023 Q3 | 20 | 17M | 516,205 | 1,377 |
| 2023 Q2 | 22 | 22M | 500,000 | 1,158 |
| 2023 Q1 | 40 | 21M | 330,354 | 1,458 |
| 2022 Q4 | 34 | 21M | 500,000 | 1,250 |
| 2022 Q3 | 32 | 24M | 450,000 | 1,136 |
| 2022 Q2 | 43 | 27M | 300,000 | 852 |
| 2022 Q1 | 22 | 14M | 450,000 | 1,250 |
| 2021 Q4 | 35 | 23M | 485,000 | 999 |
| 2021 Q3 | 23 | 15M | 406,675 | 1,214 |
| 2021 Q2 | 28 | 16M | 412,500 | 972 |
| 2021 Q1 | 35 | 20M | 300,000 | 942 |
| 2020 Q4 | 52 | 24M | 317,500 | 1,001 |
| 2020 Q3 | 22 | 9M | 340,000 | 911 |
| 2020 Q2 | 27 | 18M | 510,000 | 1,069 |
| 2020 Q1 | 27 | 16M | 450,000 | 1,208 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الدانة | 8 | 335,000 | 1,108 |
| الأندلس | 5 | 400,000 | 1,656 |
| المنتزة | 5 | 1,000,000 | 1,349 |
| الفيحاء | 5 | 100,000 | 816 |
Get this data via the API Download datasets