Sabya صبياء — property transactions & prices
Registered real-estate sales in Sabya (Jazan region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 133 | 26M | 75,000 | 113 |
| 2025 Q3 | 131 | 33M | 100,000 | 166 |
| 2025 Q1 | 178 | 32M | 100,000 | 193 |
| 2024 Q4 | 242 | 44M | 45,000 | 78 |
| 2024 Q3 | 203 | 57M | 50,000 | 97 |
| 2024 Q2 | 113 | 23M | 30,000 | 60 |
| 2024 Q1 | 133 | 22M | 100,000 | 153 |
| 2023 Q4 | 109 | 54M | 100,000 | 192 |
| 2023 Q3 | 130 | 47M | 50,000 | 156 |
| 2023 Q2 | 98 | 30M | 100,000 | 270 |
| 2022 Q4 | 64 | 24M | 140,000 | 272 |
| 2022 Q3 | 104 | 29M | 165,000 | 283 |
| 2022 Q2 | 82 | 77M | 150,000 | 265 |
| 2022 Q1 | 106 | 51M | 100,000 | 156 |
| 2021 Q4 | 209 | 89M | 215,000 | 373 |
| 2021 Q3 | 122 | 22M | 50,000 | 102 |
| 2021 Q2 | 239 | 35M | 5,000 | 11 |
| 2021 Q1 | 170 | 55M | 100,000 | 188 |
| 2020 Q4 | 166 | 40M | 150,000 | 238 |
| 2020 Q3 | 151 | 35M | 115,000 | 199 |
| 2020 Q2 | 140 | 34M | 200,000 | 332 |
| 2020 Q1 | 151 | 41M | 138,716 | 313 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| نخلان | 56 | 22,500 | 44 |
| أخرى | 30 | 163,575 | 320 |
| الفيصلية | 23 | 400,000 | 800 |
Get this data via the API Download datasets