Sarat Abidah سراة عبيده — property transactions & prices
Registered real-estate sales in Sarat Abidah (Asir region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 43 | 6M | 62,500 | 102 |
| 2025 Q3 | 36 | 6M | 78,000 | 113 |
| 2025 Q1 | 37 | 6M | 100,000 | 163 |
| 2024 Q4 | 60 | 6M | 100,000 | 155 |
| 2024 Q3 | 44 | 5M | 95,000 | 151 |
| 2024 Q2 | 33 | 4M | 100,000 | 165 |
| 2024 Q1 | 45 | 12M | 99,000 | 185 |
| 2023 Q4 | 39 | 3M | 40,000 | 61 |
| 2023 Q3 | 60 | 6M | 50,000 | 76 |
| 2023 Q2 | 58 | 16M | 110,000 | 148 |
| 2023 Q1 | 73 | 8M | 42,000 | 64 |
| 2022 Q4 | 45 | 6M | 77,500 | 136 |
| 2022 Q3 | 91 | 13M | 100,000 | 155 |
| 2022 Q2 | 59 | 8M | 100,000 | 200 |
| 2022 Q1 | 49 | 7M | 50,000 | 83 |
| 2021 Q4 | 78 | 8M | 70,000 | 111 |
| 2021 Q3 | 86 | 11M | 90,000 | 138 |
| 2021 Q2 | 85 | 9M | 50,000 | 92 |
| 2021 Q1 | 102 | 15M | 90,000 | 143 |
| 2020 Q4 | 89 | 8M | 50,000 | 89 |
| 2020 Q3 | 114 | 15M | 95,000 | 150 |
| 2020 Q2 | 60 | 14M | 100,000 | 190 |
| 2020 Q1 | 92 | 17M | 100,000 | 167 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 26 | 62,500 | 101 |
Get this data via the API Download datasets