Sumayra سميراء — property transactions & prices
Registered real-estate sales in Sumayra (Hail region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 20 | 1M | 35,000 | 42 |
| 2025 Q3 | 11 | 1M | 46,000 | 53 |
| 2025 Q1 | 32 | 1M | 30,000 | 43 |
| 2024 Q4 | 21 | 1M | 22,500 | 48 |
| 2024 Q3 | 9 | 0M | 35,000 | 34 |
| 2024 Q2 | 1 | 0M | – | – |
| 2024 Q1 | 5 | 0M | 17,500 | 19 |
| 2023 Q4 | 7 | 0M | 26,000 | 21 |
| 2023 Q3 | 4 | 0M | 21,000 | 24 |
| 2023 Q2 | 4 | 0M | 10,000 | 11 |
| 2023 Q1 | 3 | 0M | 55,000 | 50 |
| 2022 Q4 | 3 | 0M | 42,500 | 14 |
| 2022 Q3 | 5 | 1M | 40,000 | 44 |
| 2022 Q2 | 2 | 0M | 10,000 | 3 |
| 2022 Q1 | 4 | 0M | 72,320 | 62 |
| 2021 Q4 | 5 | 0M | 50,000 | 50 |
| 2021 Q3 | 8 | 0M | 20,000 | 10 |
| 2021 Q2 | 6 | 0M | 17,500 | 18 |
| 2021 Q1 | 8 | 0M | 45,000 | 42 |
| 2020 Q4 | 9 | 1M | 45,000 | 50 |
| 2020 Q3 | 7 | 0M | 82,500 | 91 |
| 2020 Q2 | 7 | 1M | 85,000 | 81 |
| 2020 Q1 | 10 | 3M | 80,000 | 94 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| بدائع العظيم | 8 | 37,500 | 42 |
| أخرى | 7 | 15,000 | 25 |
Get this data via the API Download datasets