Tarib طريب — property transactions & prices
Registered real-estate sales in Tarib (Asir region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 116 | 6M | 10,000 | 17 |
| 2025 Q3 | 154 | 3M | 10,000 | 15 |
| 2025 Q1 | 147 | 12M | 10,000 | 12 |
| 2024 Q4 | 126 | 4M | 10,000 | 15 |
| 2024 Q3 | 70 | 3M | 20,000 | 29 |
| 2024 Q2 | 47 | 2M | 15,000 | 20 |
| 2024 Q1 | 83 | 3M | 20,000 | 33 |
| 2023 Q4 | 75 | 3M | 20,000 | 32 |
| 2023 Q3 | 76 | 9M | 40,000 | 62 |
| 2023 Q2 | 51 | 6M | 42,000 | 64 |
| 2022 Q4 | 49 | 2M | 20,000 | 31 |
| 2022 Q3 | 52 | 2M | 30,000 | 42 |
| 2022 Q2 | 58 | 2M | 20,000 | 32 |
| 2022 Q1 | 87 | 4M | 20,000 | 31 |
| 2021 Q4 | 111 | 4M | 20,000 | 25 |
| 2021 Q3 | 71 | 4M | 30,000 | 49 |
| 2021 Q2 | 143 | 5M | 20,000 | 30 |
| 2021 Q1 | 137 | 6M | 20,000 | 34 |
| 2020 Q4 | 130 | 5M | 20,000 | 29 |
| 2020 Q3 | 175 | 13M | 50,000 | 84 |
| 2020 Q2 | 68 | 12M | 90,000 | 125 |
| 2020 Q1 | 181 | 17M | 80,000 | 111 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| خارج حدود الاحياء | 30 | 5,000 | 13 |
| أخرى | 22 | 7,500 | 14 |
| شمال الملك فهد | 11 | 5,000 | 10 |
| المضه | 10 | 60,000 | 93 |
| الملك فهد | 8 | 10,000 | 15 |
| الروضة | 6 | 50,000 | 83 |
| الغضاه | 6 | 20,000 | 27 |
Get this data via the API Download datasets