Tayma تيماء — property transactions & prices
Registered real-estate sales in Tayma (Tabuk region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 85 | 26M | 33,500 | 67 |
| 2025 Q3 | 81 | 9M | 40,000 | 67 |
| 2025 Q1 | 94 | 26M | 50,000 | 83 |
| 2024 Q4 | 69 | 9M | 52,160 | 84 |
| 2024 Q3 | 115 | 21M | 50,000 | 83 |
| 2024 Q2 | 70 | 9M | 67,500 | 96 |
| 2024 Q1 | 73 | 8M | 47,000 | 73 |
| 2023 Q4 | 81 | 10M | 35,000 | 60 |
| 2023 Q3 | 60 | 9M | 20,000 | 32 |
| 2023 Q2 | 59 | 4M | 30,000 | 50 |
| 2023 Q1 | 84 | 15M | 48,275 | 72 |
| 2022 Q4 | 78 | 6M | 45,000 | 67 |
| 2022 Q3 | 79 | 7M | 27,500 | 42 |
| 2022 Q2 | 78 | 6M | 40,000 | 53 |
| 2022 Q1 | 88 | 6M | 30,000 | 50 |
| 2021 Q4 | 86 | 6M | 30,000 | 48 |
| 2021 Q3 | 87 | 7M | 20,000 | 33 |
| 2021 Q2 | 156 | 8M | 20,000 | 33 |
| 2021 Q1 | 264 | 13M | 20,000 | 33 |
| 2020 Q4 | 230 | 14M | 30,000 | 50 |
| 2020 Q3 | 208 | 25M | 65,000 | 108 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| قرية الجهراء | 14 | 20,000 | 33 |
| الرحمانيه | 13 | 50,000 | 83 |
| الشفاء | 13 | 50,000 | 83 |
| الفاو | 8 | 71,500 | 200 |
| الجهراء | 5 | 15,000 | 19 |
Get this data via the API Download datasets