Thadiq ثادق — property transactions & prices
Registered real-estate sales in Thadiq (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 40 | 14M | 190,000 | 357 |
| 2025 Q3 | 46 | 12M | 178,583 | 327 |
| 2025 Q1 | 177 | 73M | 300,000 | 500 |
| 2024 Q4 | 117 | 44M | 350,000 | 509 |
| 2024 Q3 | 177 | 63M | 300,000 | 457 |
| 2024 Q2 | 124 | 54M | 210,000 | 351 |
| 2024 Q1 | 91 | 42M | 250,000 | 364 |
| 2023 Q4 | 76 | 29M | 220,000 | 319 |
| 2023 Q3 | 63 | 16M | 200,000 | 303 |
| 2023 Q2 | 52 | 11M | 190,000 | 289 |
| 2023 Q1 | 89 | 27M | 170,000 | 291 |
| 2022 Q4 | 63 | 15M | 190,000 | 343 |
| 2022 Q3 | 65 | 14M | 200,000 | 320 |
| 2022 Q2 | 88 | 50M | 210,000 | 333 |
| 2022 Q1 | 242 | 50M | 175,000 | 280 |
| 2021 Q4 | 268 | 49M | 150,000 | 237 |
| 2021 Q3 | 230 | 36M | 120,000 | 184 |
| 2021 Q2 | 244 | 28M | 100,000 | 154 |
| 2021 Q1 | 227 | 19M | 70,000 | 112 |
| 2020 Q4 | 166 | 13M | 50,000 | 87 |
| 2020 Q3 | 136 | 10M | 70,000 | 107 |
| 2020 Q2 | 76 | 11M | 70,000 | 108 |
| 2020 Q1 | 123 | 17M | 66,000 | 104 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الجنادريه | 8 | 221,429 | 411 |
| مخطط تنظيم الاراضي الحكومية الواقعة شمال المخطط | 5 | 200,000 | 318 |
| مركز الصفرات (أ) | 5 | 120,000 | 190 |
Get this data via the API Download datasets