Thar ثار — property transactions & prices
Registered real-estate sales in Thar (Najran region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 12 | 1M | 10,000 | 15 |
| 2025 Q3 | 14 | 1M | 10,000 | 19 |
| 2025 Q1 | 24 | 1M | 10,000 | 22 |
| 2024 Q4 | 21 | 0M | 10,000 | 15 |
| 2024 Q3 | 23 | 0M | 10,000 | 16 |
| 2024 Q2 | 8 | 0M | 10,000 | 12 |
| 2024 Q1 | 12 | 0M | 10,000 | 14 |
| 2023 Q4 | 32 | 1M | 10,000 | 16 |
| 2023 Q3 | 40 | 1M | 10,000 | 16 |
| 2023 Q2 | 18 | 0M | 10,000 | 16 |
| 2023 Q1 | 19 | 1M | 20,000 | 32 |
| 2022 Q4 | 12 | 0M | 20,000 | 31 |
| 2022 Q3 | 21 | 0M | 10,000 | 14 |
| 2022 Q2 | 28 | 0M | 10,000 | 16 |
| 2022 Q1 | 21 | 0M | 10,000 | 17 |
| 2021 Q4 | 19 | 0M | 10,000 | 16 |
| 2021 Q3 | 19 | 0M | 10,000 | 16 |
| 2021 Q2 | 25 | 0M | 10,000 | 16 |
| 2021 Q1 | 28 | 1M | 10,000 | 16 |
| 2020 Q4 | 59 | 1M | 10,000 | 17 |
| 2020 Q3 | 84 | 5M | 60,000 | 91 |
| 2020 Q2 | 27 | 2M | 63,500 | 91 |
| 2020 Q1 | 89 | 7M | 60,000 | 83 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 5 | 10,000 | 17 |
Get this data via the API Download datasets