Tubarjal طبرجل — property transactions & prices
Registered real-estate sales in Tubarjal (Al Jouf region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 97 | 49M | 175,000 | 254 |
| 2025 Q3 | 103 | 34M | 100,000 | 171 |
| 2025 Q1 | 429 | 134M | 329,333 | 2,371 |
| 2024 Q4 | 102 | 29M | 170,000 | 278 |
| 2024 Q3 | 87 | 19M | 120,953 | 189 |
| 2024 Q2 | 66 | 14M | 120,953 | 192 |
| 2024 Q1 | 72 | 16M | 121,000 | 198 |
| 2023 Q4 | 90 | 23M | 100,000 | 189 |
| 2023 Q3 | 91 | 28M | 130,476 | 174 |
| 2023 Q2 | 116 | 36M | 116,191 | 173 |
| 2023 Q1 | 152 | 50M | 270,000 | 424 |
| 2022 Q4 | 217 | 103M | 125,000 | 149 |
| 2022 Q3 | 134 | 49M | 190,000 | 320 |
| 2022 Q2 | 115 | 37M | 155,000 | 240 |
| 2022 Q1 | 123 | 29M | 150,000 | 262 |
| 2021 Q4 | 146 | 42M | 190,000 | 272 |
| 2021 Q3 | 120 | 34M | 100,000 | 212 |
| 2021 Q2 | 189 | 37M | 100,000 | 167 |
| 2021 Q1 | 254 | 44M | 90,000 | 119 |
| 2020 Q4 | 233 | 35M | 60,000 | 112 |
| 2020 Q3 | 270 | 37M | 90,000 | 136 |
| 2020 Q2 | 158 | 51M | 122,500 | 226 |
| 2020 Q1 | 498 | 71M | 95,000 | 150 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 32 | 130,000 | 192 |
| بسيطاء | 19 | 500,000 | 0 |
Get this data via the API Download datasets