Turaif طريف — property transactions & prices
Registered real-estate sales in Turaif (Northern Borders region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 59 | 12M | 150,000 | 253 |
| 2025 Q3 | 56 | 15M | 116,750 | 226 |
| 2025 Q1 | 47 | 13M | 150,000 | 250 |
| 2024 Q4 | 43 | 10M | 147,500 | 289 |
| 2024 Q3 | 49 | 8M | 100,000 | 206 |
| 2024 Q2 | 40 | 8M | 100,000 | 137 |
| 2024 Q1 | 39 | 7M | 100,000 | 154 |
| 2023 Q4 | 52 | 14M | 120,000 | 211 |
| 2023 Q3 | 40 | 5M | 100,000 | 200 |
| 2023 Q2 | 63 | 11M | 155,408 | 219 |
| 2023 Q1 | 37 | 8M | 100,000 | 210 |
| 2022 Q4 | 103 | 11M | 50,000 | 80 |
| 2022 Q3 | 66 | 8M | 50,000 | 120 |
| 2022 Q2 | 58 | 11M | 140,000 | 271 |
| 2022 Q1 | 85 | 16M | 100,000 | 200 |
| 2021 Q4 | 67 | 12M | 100,000 | 180 |
| 2021 Q3 | 86 | 20M | 100,000 | 211 |
| 2021 Q2 | 60 | 14M | 100,000 | 200 |
| 2021 Q1 | 85 | 18M | 100,000 | 222 |
| 2020 Q4 | 65 | 12M | 105,000 | 204 |
| 2020 Q3 | 75 | 16M | 205,000 | 409 |
| 2020 Q2 | 83 | 29M | 252,500 | 393 |
| 2020 Q1 | 109 | 41M | 250,000 | 429 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أرض وزارة الاسكان | 13 | 60,000 | 120 |
| الورود | 9 | 200,000 | 280 |
| المنتزة | 9 | 200,000 | 195 |
| الشفا | 6 | 360,000 | 560 |
| الخليج | 5 | 385,000 | 956 |
Get this data via the API Download datasets