Wadi Al-Dawasir وادي الدواسر — property transactions & prices
Registered real-estate sales in Wadi Al-Dawasir (Riyadh region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 105 | 19M | 60,000 | 120 |
| 2025 Q3 | 117 | 19M | 50,000 | 112 |
| 2025 Q1 | 60 | 16M | 176,000 | 332 |
| 2024 Q4 | 103 | 23M | 125,000 | 253 |
| 2024 Q3 | 75 | 23M | 122,500 | 300 |
| 2024 Q2 | 44 | 11M | 90,000 | 120 |
| 2024 Q1 | 56 | 17M | 200,000 | 318 |
| 2023 Q4 | 87 | 24M | 150,000 | 274 |
| 2023 Q3 | 52 | 15M | 100,000 | 200 |
| 2023 Q2 | 39 | 8M | 100,000 | 175 |
| 2023 Q1 | 72 | 17M | 100,000 | 200 |
| 2022 Q4 | 62 | 14M | 100,000 | 159 |
| 2022 Q3 | 60 | 12M | 82,500 | 152 |
| 2022 Q2 | 71 | 9M | 50,000 | 100 |
| 2022 Q1 | 84 | 22M | 97,500 | 163 |
| 2021 Q4 | 114 | 25M | 50,000 | 112 |
| 2021 Q3 | 65 | 7M | 100,000 | 133 |
| 2021 Q2 | 112 | 11M | 50,000 | 119 |
| 2021 Q1 | 182 | 23M | 98,000 | 154 |
| 2020 Q4 | 176 | 22M | 87,500 | 139 |
| 2020 Q3 | 157 | 22M | 95,000 | 159 |
| 2020 Q2 | 140 | 26M | 100,000 | 160 |
| 2020 Q1 | 244 | 33M | 100,000 | 167 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| الورود | 32 | 50,000 | 80 |
| النزهة | 27 | 60,000 | 136 |
| أخرى | 13 | 300,000 | 417 |
| الخماسين | 6 | 75,000 | 321 |
Get this data via the API Download datasets