Wadi Al-Fara وادي الفرع — property transactions & prices
Registered real-estate sales in Wadi Al-Fara (Madinah region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 84 | 5M | 50,000 | 70 |
| 2025 Q3 | 82 | 6M | 65,000 | 82 |
| 2025 Q1 | 129 | 10M | 67,000 | 90 |
| 2024 Q4 | 161 | 17M | 70,000 | 87 |
| 2024 Q3 | 161 | 11M | 65,000 | 83 |
| 2024 Q2 | 171 | 13M | 60,000 | 76 |
| 2024 Q1 | 111 | 8M | 65,000 | 79 |
| 2023 Q4 | 117 | 7M | 60,000 | 70 |
| 2023 Q3 | 118 | 8M | 60,000 | 71 |
| 2023 Q2 | 115 | 6M | 53,000 | 69 |
| 2023 Q1 | 142 | 15M | 57,000 | 70 |
| 2022 Q4 | 133 | 11M | 60,000 | 74 |
| 2022 Q3 | 195 | 12M | 60,000 | 72 |
| 2022 Q2 | 142 | 9M | 57,000 | 65 |
| 2022 Q1 | 236 | 13M | 52,500 | 62 |
| 2021 Q4 | 167 | 8M | 41,500 | 51 |
| 2021 Q3 | 100 | 5M | 47,500 | 53 |
| 2021 Q2 | 109 | 6M | 47,000 | 52 |
| 2021 Q1 | 180 | 8M | 35,000 | 41 |
| 2020 Q4 | 51 | 2M | 30,000 | 33 |
| 2020 Q3 | 53 | 3M | 30,000 | 40 |
| 2020 Q2 | 6 | 0M | 55,000 | 76 |
| 2020 Q1 | 56 | 4M | 30,000 | 44 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 62 | 55,000 | 71 |
| وادي الفرع | 12 | 46,500 | 76 |
| الاكحل | 5 | 40,000 | 65 |
Get this data via the API Download datasets