Yadamah يدمه — property transactions & prices
Registered real-estate sales in Yadamah (Najran region), from Ministry of Justice deed records.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 32 | 1M | 20,000 | 25 |
| 2025 Q3 | 54 | 2M | 27,500 | 27 |
| 2025 Q1 | 50 | 3M | 20,000 | 25 |
| 2024 Q4 | 52 | 2M | 16,000 | 13 |
| 2024 Q3 | 42 | 2M | 20,000 | 20 |
| 2024 Q2 | 17 | 1M | 20,000 | 20 |
| 2024 Q1 | 24 | 1M | 15,000 | 25 |
| 2023 Q4 | 36 | 1M | 20,000 | 17 |
| 2023 Q3 | 68 | 2M | 10,000 | 14 |
| 2023 Q2 | 75 | 2M | 20,000 | 16 |
| 2023 Q1 | 100 | 2M | 10,000 | 12 |
| 2022 Q4 | 77 | 2M | 10,000 | 12 |
| 2022 Q3 | 163 | 3M | 10,000 | 13 |
| 2022 Q2 | 130 | 4M | 10,000 | 14 |
| 2022 Q1 | 78 | 2M | 20,000 | 26 |
| 2021 Q4 | 95 | 2M | 20,000 | 15 |
| 2021 Q3 | 43 | 2M | 17,500 | 21 |
| 2021 Q2 | 80 | 2M | 10,000 | 13 |
| 2021 Q1 | 95 | 2M | 10,000 | 13 |
| 2020 Q4 | 94 | 2M | 10,000 | 13 |
| 2020 Q3 | 202 | 9M | 37,500 | 43 |
| 2020 Q2 | 69 | 4M | 29,000 | 39 |
| 2020 Q1 | 263 | 19M | 70,000 | 88 |
Districts — 2025 Q4 (residential)
| District | Deals | Median price | Median SAR/m² |
|---|
| أخرى | 23 | 20,000 | 25 |
Get this data via the API Download datasets