Al Baha منطقة الباحة — real-estate transactions
Registered sales in Al Baha region, from Saudi Ministry of Justice deed records, 2020–2025.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 253 | 72M | 200,000 | 300 |
| 2025 Q3 | 362 | 106M | 200,000 | 330 |
| 2025 Q1 | 252 | 74M | 150,000 | 260 |
| 2024 Q4 | 341 | 73M | 120,000 | 200 |
| 2024 Q3 | 304 | 67M | 150,000 | 248 |
| 2024 Q2 | 220 | 49M | 100,000 | 161 |
| 2024 Q1 | 234 | 39M | 100,000 | 158 |
| 2023 Q4 | 290 | 55M | 100,000 | 160 |
| 2023 Q3 | 344 | 70M | 115,000 | 184 |
| 2023 Q2 | 169 | 27M | 100,000 | 147 |
| 2023 Q1 | 260 | 56M | 84,000 | 121 |
| 2022 Q4 | 294 | 56M | 100,000 | 168 |
| 2022 Q3 | 408 | 83M | 95,000 | 138 |
| 2022 Q2 | 319 | 64M | 95,000 | 136 |
| 2022 Q1 | 461 | 64M | 90,000 | 131 |
| 2021 Q4 | 479 | 87M | 90,000 | 138 |
| 2021 Q3 | 449 | 85M | 90,000 | 138 |
| 2021 Q2 | 592 | 76M | 51,500 | 99 |
| 2021 Q1 | 623 | 72M | 65,000 | 114 |
| 2020 Q4 | 543 | 91M | 60,000 | 108 |
| 2020 Q3 | 610 | 93M | 95,000 | 156 |
| 2020 Q2 | 302 | 66M | 149,138 | 240 |
| 2020 Q1 | 603 | 85M | 95,000 | 160 |
Cities in this region (2025 Q4)
Query this via the API