Al Jouf منطقة الجوف — real-estate transactions
Registered sales in Al Jouf region, from Saudi Ministry of Justice deed records, 2020–2025.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 828 | 252M | 145,000 | 242 |
| 2025 Q3 | 780 | 205M | 100,000 | 171 |
| 2025 Q1 | 1,109 | 371M | 220,000 | 392 |
| 2024 Q4 | 1,008 | 207M | 112,000 | 195 |
| 2024 Q3 | 1,210 | 230M | 100,000 | 167 |
| 2024 Q2 | 583 | 107M | 100,000 | 155 |
| 2024 Q1 | 642 | 101M | 80,000 | 140 |
| 2023 Q4 | 710 | 153M | 100,000 | 173 |
| 2023 Q3 | 780 | 169M | 100,000 | 168 |
| 2023 Q2 | 560 | 116M | 95,000 | 156 |
| 2023 Q1 | 812 | 166M | 100,000 | 220 |
| 2022 Q4 | 944 | 225M | 110,000 | 160 |
| 2022 Q3 | 1,003 | 225M | 100,000 | 164 |
| 2022 Q2 | 985 | 171M | 100,000 | 149 |
| 2022 Q1 | 1,129 | 194M | 100,000 | 146 |
| 2021 Q4 | 1,210 | 239M | 100,000 | 150 |
| 2021 Q3 | 1,288 | 227M | 100,000 | 133 |
| 2021 Q2 | 1,617 | 211M | 75,000 | 116 |
| 2021 Q1 | 2,117 | 276M | 80,000 | 123 |
| 2020 Q4 | 1,933 | 282M | 81,000 | 125 |
| 2020 Q3 | 1,753 | 284M | 105,000 | 175 |
| 2020 Q2 | 1,340 | 405M | 150,000 | 229 |
| 2020 Q1 | 2,402 | 553M | 125,000 | 200 |
Cities in this region (2025 Q4)
Query this via the API