Riyadh منطقة الرياض — real-estate transactions
Registered sales in Riyadh region, from Saudi Ministry of Justice deed records, 2020–2025.
Quarterly history
| Quarter | Deals | Value (SAR) | Median res. price | Median res. SAR/m² |
|---|
| 2025 Q4 | 8,284 | 17.5B | 498,600 | 1,500 |
| 2025 Q3 | 11,117 | 14.1B | 423,000 | 1,300 |
| 2025 Q1 | 23,365 | 42.8B | 600,000 | 1,650 |
| 2024 Q4 | 27,771 | 43.1B | 561,800 | 1,580 |
| 2024 Q3 | 28,074 | 42.2B | 550,000 | 1,418 |
| 2024 Q2 | 18,731 | 30.8B | 620,000 | 1,650 |
| 2024 Q1 | 24,431 | 36.3B | 560,000 | 1,350 |
| 2023 Q4 | 21,335 | 29.6B | 500,000 | 1,250 |
| 2023 Q3 | 17,723 | 24.2B | 400,000 | 944 |
| 2023 Q2 | 12,812 | 25.8B | 562,500 | 1,265 |
| 2023 Q1 | 14,923 | 20.5B | 400,000 | 933 |
| 2022 Q4 | 12,691 | 22.3B | 549,000 | 1,260 |
| 2022 Q3 | 14,515 | 20.9B | 431,536 | 959 |
| 2022 Q2 | 16,672 | 27.0B | 540,000 | 1,140 |
| 2022 Q1 | 26,239 | 32.3B | 550,000 | 1,000 |
| 2021 Q4 | 24,112 | 29.2B | 480,000 | 875 |
| 2021 Q3 | 20,511 | 25.1B | 450,000 | 846 |
| 2021 Q2 | 23,472 | 23.5B | 342,750 | 667 |
| 2021 Q1 | 32,969 | 27.8B | 320,000 | 571 |
| 2020 Q4 | 28,098 | 21.5B | 277,572 | 480 |
| 2020 Q3 | 19,424 | 13.0B | 225,000 | 400 |
| 2020 Q2 | 14,481 | 135.7B | 500,000 | 1,067 |
| 2020 Q1 | 25,694 | 81.6B | 260,000 | 400 |
Cities in this region (2025 Q4)
Query this via the API